RUNNERS
Place Name City Bib No Age Age Group Time Pace
1 DEXTER SMART UNIONTOWN PA 502 40 ***** M 40-44 16:20.73 5:15/M
2 HEATH PIPER WASHINGTON PA 218 25 ***** M 25-29 16:47.96 5:24/M
3 BRAD HERRINGTON CONNELLSVILLE PA 510 39 ***** M 35-39 17:07.42 5:30/M
4 JOE BIERHALS SCOTTDALE PA 119 37 1 M 35-39 17:30.98 5:38/M
5 FRANCIS MOLINARO CONNELLSVILLE PA 515 42 1 M 40-44 17:33.57 5:39/M
6 JIM MILLER CALIFORNIA PA 140 40 2 M 40-44 17:37.10 5:40/M
7 DENNIS BIERBOWER NORTH HUNTINGDON P 137 49 1 M 45-49 17:44.17 5:42/M
8 ROBERT ANSEL 292 37 2 M 35-39 17:45.47 5:42/M
9 LEE LUCKASEVIC, JR. CHARLEROI PA 182 15 1 M 15-19 17:48.85 5:43/M
10 RICHARD HALL BLOOMINGDALE OH 44 63 1 M 60-64 17:50.28 5:44/M
11 CHARLIE WEAVER BELLE VERNON PA 31 47 2 M 45-49 17:56.15 5:46/M
12 ERIC RANKIN NORTH HUNTINGDON P 506 32 1 M 30-34 17:59.28 5:47/M
13 NICHOLAS MAYERNICK 526 34 2 M 30-34 18:09.39 5:50/M
14 JEFF GIOVANNUCCI MONONGAHELA PA 121 17 2 M 15-19 18:10.47 5:50/M
15 ADAM KERIN FINLEYVILLE PA 103 15 3 M 15-19 18:10.79 5:50/M
16 RICH SANDALA VENETIA PA 128 44 3 M 40-44 18:18.07 5:53/M
17 JOE COMO NORTH HUNTINGDON P 247 52 1 M 50-54 18:29.81 5:57/M
18 DONALD A. ZIMAK WASHINGTON PA 243 12 1 M 1-14 18:31.53 5:57/M
19 RON ROMANOFF PITTSBURGH PA 43 59 1 M 55-59 18:31.85 5:57/M
20 SHAWN URBINE 239 44 4 M 40-44 18:57.05 6:06/M
21 SARAH ELDRIDGE 246 24 ***** F 20-24 19:05.52 6:08/M
22 MARK NAYMICK UNIONTOWN PA 216 50 2 M 50-54 19:07.74 6:09/M
23 RICK FOSTER WASHINGTON PA 55 46 3 M 45-49 19:11.92 6:10/M
24 MICHAEL ZIZAN SOUTHWEST PA 295 46 4 M 45-49 19:14.50 6:11/M
25 JIM WISHART SCOTTDALE PA 92 55 2 M 55-59 19:16.98 6:12/M
26 ALEX WEAVER BELLE VERNON PA 30 15 4 M 15-19 19:18.93 6:12/M
27 SUE RUZICKA HARRISON CITY PA 240 43 ***** F 40-44 19:21.00 6:13/M
28 WALTER BENNETT BELLE VERNON PA 26 40 5 M 40-44 19:22.40 6:14/M
29 SHERRI MARTIN 512 44 ***** F 40-44 19:23.40 6:14/M
30 BOB MARINELLI NORTH HUNTINGDON P 229 37 3 M 35-39 19:31.38 6:17/M
31 DAVE RUFF LIGONER PA 242 39 4 M 35-39 19:44.66 6:21/M
32 ERNIE CONSTABLE ADAH PA 73 55 3 M 55-59 19:46.08 6:21/M
33 CARL KONDRACH 777 34 3 M 30-34 19:47.63 6:22/M
34 DEBBIE CONNER DUNBAR PA 209 36 1 F 35-39 19:49.66 6:22/M
35 MONTE LABASH BELLE VERNON PA 188 13 2 M 1-14 19:52.26 6:23/M
36 JOHN DURBIN 519 44 6 M 40-44 20:12.01 6:30/M
37 BILL FILCHECK UNIONTOWN PA 211 62 2 M 60-64 20:19.82 6:32/M
38 GARETH BURY CHARLEROI PA 149 16 5 M 15-19 20:21.53 6:33/M
39 JAMES COLLURA PITTSBURGH PA 62 38 5 M 35-39 20:24.39 6:34/M
40 TOM KELLY 1291 37 6 M 35-39 20:25.54 6:34/M
41 DAN DAUM MONONGAHELA PA 89 37 7 M 35-39 20:29.49 6:35/M
42 CRAIG BAER FORT HILL PA 156 48 5 M 45-49 20:35.29 6:37/M
43 ANNAH SUKEY 520 35 2 F 35-39 20:39.47 6:38/M
44 MIKE MELVIN MONONGAHELA PA 134 33 4 M 30-34 20:40.97 6:39/M
45 PATRICK CHUNKO NORTH HUNTINGDON P 231 35 8 M 35-39 20:42.92 6:39/M
46 JOSHUA MENENDEZ MONONGAHELA PA 189 16 6 M 15-19 20:57.37 6:44/M
47 MATT HANCHER WASHINGTON PA 236 44 7 M 40-44 20:59.56 6:45/M
48 TINA SEECH UPPER ST CLAIR PA 29 45 1 F 45-49 21:03.91 6:46/M
49 MARK BECK NORTH HUNTINGDON P 174 35 9 M 35-39 21:05.78 6:47/M
50 LEE SR. LUCKASEVIC CHARLEROI PA 181 41 8 M 40-44 21:24.66 6:53/M
51 LEE POZIVIAK 237 22 1 M 20-24 21:25.47 6:53/M
52 ERICA SMITH 521 35 3 F 35-39 21:27.74 6:54/M
53 JIM STINE CHARLEROI PA 75 44 9 M 40-44 21:28.66 6:54/M
54 JESSICA BASTIN CHARLEROI PA 179 15 1 F 15-19 21:29.49 6:54/M
55 RON ADDIS 245 51 3 M 50-54 21:32.61 6:55/M
56 ROBERT WICHMANN MURRYSVILLE PA 118 55 4 M 55-59 21:34.78 6:56/M
57 KEITH NEFF 249 66 1 M 65-69 21:36.53 6:57/M
58 STEVEN MICKLO JEFFERSON HILLS PA 187 41 10 M 40-44 21:42.80 6:59/M
59 SAL DIPIAZZA BELLE VERNON PA 196 36 10 M 35-39 21:43.34 6:59/M
60 RAY SHAMBERGER GREENSBURG PA 232 53 4 M 50-54 21:44.41 6:59/M
61 PAUL BOZIK 513 32 5 M 30-34 21:45.90 7:00/M
62 JOHN KUKLAR GREENSBURG PA 98 45 6 M 45-49 21:49.58 7:01/M
63 KRISTEN HOPER SCENERY HILL PA 169 24 1 F 20-24 21:50.71 7:01/M
64 GARY LORENZI MONONGAHELA PA 57 50 5 M 50-54 21:52.26 7:02/M
65 THOMAS UHLER 528 30 6 M 30-34 21:53.22 7:02/M
66 LARRY GRABIAK CHAMPION PA 95 50 6 M 50-54 21:53.56 7:02/M
67 PATRICK SINOPOLI TURTLE CREEK PA 241 54 7 M 50-54 22:00.49 7:04/M
68 RAY ENGLISH EIGHTY FOUR PA 238 71 1 M 70-99 22:04.72 7:06/M
69 DAVE PIPIK 516 55 5 M 55-59 22:10.11 7:08/M
70 AUGUSTE PYKOSH MONONGAHELA PA 48 35 11 M 35-39 22:14.02 7:09/M
71 DENNIS MILLER CONNELLSVILLE PA 109 49 7 M 45-49 22:14.38 7:09/M
72 JAMES BRANDENMARTE MONONGAHELA PA 69 53 8 M 50-54 22:20.04 7:11/M
73 LYNN HUGGINS UNIONTOWN PA 162 44 1 F 40-44 22:21.11 7:11/M
74 TONY PREZIOSO McMURRAY PA 287 66 2 M 65-69 22:26.72 7:13/M
75 ANGIE SCHIMANSKY UNIONTOWN PA 102 48 2 F 45-49 22:28.69 7:13/M
76 GARY SUTTON PITTSBURGH PA 138 50 9 M 50-54 22:29.22 7:14/M
77 KIM MARSICH CHARLEROI PA 220 20 2 F 20-24 22:29.66 7:14/M
78 KEVIN LEE CHARLEROI PA 85 41 11 M 40-44 22:30.05 7:14/M
79 MICHAEL GOODSIDE CALIFORNIA PA 34 24 2 M 20-24 22:32.12 7:15/M
80 ED PATRICK CANONSBURG PA 131 44 12 M 40-44 22:36.66 7:16/M
81 BEN CORNELIUS EIGHTY FOUR PA 99 13 3 M 1-14 22:41.22 7:18/M
82 MORGAN ANSELL 291 9 1 F 1-14 22:41.49 7:18/M
83 DENNY RILEY SCENERY HILL PA 11 51 10 M 50-54 22:43.63 7:18/M
84 MARK CICCARELLI WASHINGTON PA 22 57 6 M 55-59 22:47.30 7:20/M
85 LINDSAY ZUBRITSKY BELLE VERNON PA 198 18 2 F 15-19 22:50.62 7:21/M
86 ROBERT PLECZYNSKI PITTSBURGH PA 210 53 11 M 50-54 23:04.73 7:25/M
87 TOM ZUBRITSKY BELLE VERNON PA 197 52 12 M 50-54 23:08.08 7:26/M
88 GINA RUSSELL PERRYOPOLIS PA 108 25 1 F 25-29 23:21.78 7:30/M
89 JANET ZELNER 509 33 1 F 30-34 23:27.23 7:32/M
90 JACOB AZZARELLO 507 16 7 M 15-19 23:35.89 7:35/M
91 MATTHEW SABATINI RICHEYVILLE PA 65 13 4 M 1-14 23:38.78 7:36/M
92 MARTIN GRIFFITH CHARLEROI PA 21 38 12 M 35-39 23:40.98 7:37/M
93 RICHARD BOYLES BELLE VERNON PA 96 17 8 M 15-19 23:43.82 7:38/M
94 CHRIS MENESKIE BELLE VERNON PA 58 33 7 M 30-34 23:48.74 7:39/M
95 JULIE SELEP 299 36 4 F 35-39 23:49.25 7:39/M
96 EDWARD KUENDG 293 46 8 M 45-49 23:49.58 7:39/M
97 ROBERTA ROCCA COAL CENTER PA 51 42 2 F 40-44 23:55.29 7:41/M
98 JOE GEORGE UNIONTOWN PA 139 59 7 M 55-59 24:01.48 7:43/M
99 MARY KINNEER VANDERBILT PA 93 42 3 F 40-44 24:02.23 7:44/M
100 RENEE DECKER SLIPPERY ROCK PA 180 42 4 F 40-44 24:13.93 7:47/M
Place Name City Bib No Age Age Group Time Pace
101 TANNER MURT BELLE VERNON PA 8 11 5 M 1-14 24:15.61 7:48/M
102 JAMES J. LACEY LIBRARY PA 5 72 2 M 70-99 24:16.21 7:48/M
103 KRISTEN SLINKARD LOWER BURRELL PA 233 16 3 F 15-19 24:18.01 7:49/M
104 THOM BAKER PIQUA OH 114 55 8 M 55-59 24:23.70 7:50/M
105 HEATHER THOMAS BELLE VERNON PA 76 38 5 F 35-39 24:24.86 7:51/M
106 ROBIN SLICKER WASHINGTON PA 20 40 5 F 40-44 24:28.73 7:52/M
107 JUDY LEADBITTER MONONGAHELA PA 3 39 6 F 35-39 24:29.90 7:52/M
108 LAURENE BAKER CAMP HILL PA 67 38 7 F 35-39 24:38.53 7:55/M
109 ABBY TRAINOR McMURRAY PA 33 13 2 F 1-14 24:38.91 7:55/M
110 KENT HESS WEST BROWNSVILLE P 53 19 9 M 15-19 24:43.01 7:57/M
111 WENDY HAGER-SIGLER LIGONER PA 13 39 8 F 35-39 24:44.67 7:57/M
112 JOHN BEHRENDT 248 27 1 M 25-29 24:45.40 7:57/M
113 DOUG WILKINSON VENETIA PA 9 36 13 M 35-39 24:49.82 7:59/M
114 DAVID ZANARDELLI EIGHTY FOUR PA 24 59 9 M 55-59 24:52.05 8:00/M
115 RYAN THOMAS BELLE VERNON PA 77 11 6 M 1-14 24:56.06 8:01/M
116 JESSICA SIDARY MONONGAHELA PA 228 16 4 F 15-19 24:56.51 8:01/M
117 STEPHANIE RUCH BETHEL PARK PA 70 23 3 F 20-24 25:04.30 8:04/M
118 DAVIE PETRICK McKEESPORT PA 193 32 8 M 30-34 25:04.63 8:04/M
119 TERRY PICHARD CALIFORNIA PA 101 56 10 M 55-59 25:09.55 8:05/M
120 RUSTY KERIN FINLEYVILLE PA 104 46 9 M 45-49 25:16.10 8:07/M
121 LANA KUBISTEK BELLE VERNON PA 171 26 2 F 25-29 25:24.97 8:10/M
122 TIM KUBISTEK BELLE VERNON PA 172 27 2 M 25-29 25:25.47 8:10/M
123 TOM KURTZ CHARLEROI PA 81 47 10 M 45-49 25:26.70 8:11/M
124 PATTY RILEY SCENERY HILL PA 12 51 1 F 50-54 25:37.28 8:14/M
125 DONNA PATRINA WASHINGTON PA 4 50 2 F 50-54 25:47.61 8:17/M
126 BRAD ALLEGRE 517 22 3 M 20-24 25:53.34 8:19/M
127 ELLEN SAMS WASHINGTON PA 213 49 3 F 45-49 25:58.34 8:21/M
128 LAUREL SELEP 300 12 3 F 1-14 25:59.54 8:21/M
129 CHRISTY BURNSIDE FAYETTE CITY PA 115 25 3 F 25-29 26:00.66 8:22/M
130 WAYNE LANGERHOLC JOHNSTOWN PA 158 30 9 M 30-34 26:02.59 8:22/M
131 SONYA THOMPSON MARS PA 160 33 2 F 30-34 26:06.50 8:24/M
132 LINDA MITCHELL NORTH HUNTINGDON P 508 56 1 F 55-59 26:07.93 8:24/M
133 AUTUMN FOSTER CHARLEROI PA 192 28 4 F 25-29 26:17.08 8:27/M
134 MAUREEN UHLER 527 58 2 F 55-59 26:20.95 8:28/M
135 MICHELLE GINGER CHARLEROI PA 36 14 4 F 1-14 26:22.37 8:29/M
136 ALYSSA HELSTER CHARLEROI PA 84 14 5 F 1-14 26:23.01 8:29/M
137 KAREN JOHNSTON FAYETTE CITY PA 294 57 3 F 55-59 26:23.49 8:29/M
138 MELINDA KLINGOVSKY CHARLEROI PA 112 26 5 F 25-29 26:24.14 8:29/M
139 DEE McKEAN YORKVILLE OH 234 62 1 F 60-64 26:26.34 8:30/M
140 LOGAN STYCHE 505 13 7 M 1-14 26:35.60 8:33/M
141 SUSAN KARAS MURRYSVILLE PA 117 51 3 F 50-54 26:40.36 8:34/M
142 BILL STYCHE CHARLEROI PA 503 52 13 M 50-54 26:40.80 8:34/M
143 JIM SAILOR WEST MIFFLIN PA 141 55 11 M 55-59 26:50.47 8:38/M
144 RICK MENESKIE COAL CENTER PA 63 55 12 M 55-59 26:56.90 8:40/M
145 EMILY CORNELIUS EIGHTY FOUR PA 100 17 5 F 15-19 27:01.60 8:41/M
146 MARC BOBAN IRWIN PA 165 31 10 M 30-34 27:02.12 8:42/M
147 RUTH SMILEY 296 37 9 F 35-39 27:02.45 8:42/M
148 VALERIE HESS WEST BROWNSVILLE P 52 49 4 F 45-49 27:09.71 8:44/M
149 GREG ALLISON 511 15 10 M 15-19 27:13.38 8:45/M
150 MATT SEGES ALIQUIPPA PA 126 13 8 M 1-14 27:13.76 8:45/M
151 BETSY JOHNSON WEST BROWNSVILLE P 110 15 6 F 15-19 27:14.10 8:45/M
152 LUCY BRADY WASHINGTON PA 173 46 5 F 45-49 27:17.40 8:46/M
153 BRIAN NICHOLSON CHARLEROI PA 107 31 11 M 30-34 27:18.70 8:47/M
154 DIONNE EDDY CHARLEROI PA 135 32 3 F 30-34 27:22.82 8:48/M
155 VALERIE MATAY BENTLEYVILLE PA 230 40 6 F 40-44 27:28.03 8:50/M
156 CINDY DESPOT WEST BROWNSVILLE P 143 46 6 F 45-49 27:29.38 8:50/M
157 NATALIE KELLY GREENSBURG PA 1290 38 10 F 35-39 27:30.55 8:51/M
158 ERIN SYPIN BUNOLA PA 27 30 4 F 30-34 27:36.61 8:52/M
159 KRISTOPHER KULICK LEECHBURG PA 113 27 3 M 25-29 27:48.76 8:56/M
160 GWEN BAER FORT HILL PA 155 48 7 F 45-49 28:03.07 9:01/M
161 LORI LLOYD FINLEYVILLE PA 42 43 7 F 40-44 28:06.28 9:02/M
162 KATHY PAES FREDERICKTOWN PA 152 50 4 F 50-54 28:07.94 9:02/M
163 AARON KASH BELLE VERNON PA 146 45 11 M 45-49 28:11.28 9:04/M
164 AMY FERRENCE ELIZABETH PA 19 46 8 F 45-49 28:12.76 9:04/M
165 ANITA ZIEMBA EIGHTY FOUR PA 195 49 9 F 45-49 28:14.49 9:05/M
166 JESSICA FRITCH CHARLEROI PA 90 23 4 F 20-24 28:17.35 9:06/M
167 KATIE SEECH UPPER ST CLAIR PA 28 12 6 F 1-14 28:22.89 9:07/M
168 JOHN SELEP 297 8 9 M 1-14 28:24.74 9:08/M
169 ROGER BEADLING BELLE VERNON PA 226 47 12 M 45-49 28:31.94 9:10/M
170 SUSAN SEVER SCOTTDALE PA 136 56 4 F 55-59 28:41.71 9:13/M
171 JESSALYN KASH BELLE VERNON PA 147 13 7 F 1-14 28:44.41 9:14/M
172 TOM POPOVIC BELLE VERNON PA 7 58 13 M 55-59 28:53.97 9:17/M
173 T J SHOEMAKER PITTSBURGH PA 79 22 4 M 20-24 28:55.99 9:18/M
174 BARBARA BRECHT DAISYTOWN PA 111 30 5 F 30-34 29:08.77 9:22/M
175 MARIA TRUNZO BELLE VERNON PA 60 45 10 F 45-49 29:09.11 9:22/M
176 SEBASTIAN WALKER COAL CENTER PA 524 15 11 M 15-19 29:16.47 9:25/M
177 JAMES HANCHER WASHINGTON PA 74 69 3 M 65-69 29:23.43 9:27/M
178 BLAKE HEADEN WELLSBURG WV 214 39 14 M 35-39 29:23.81 9:27/M
179 R. NEIL SHERIDAN PITTSBURGH PA 161 69 4 M 65-69 29:25.00 9:28/M
180 KIM SABATINI RICHEYVILLE PA 64 38 11 F 35-39 29:26.28 9:28/M
181 JORDAN SPINDLER McKEESPORT PA 185 20 5 F 20-24 29:27.21 9:28/M
182 BRIAN CARLTON IRWIN PA 166 26 4 M 25-29 29:32.07 9:30/M
183 BILL MURT BELLE VERNON PA 50 48 13 M 45-49 29:35.73 9:31/M
184 WENDY CROFUTT IRWIN PA 215 35 12 F 35-39 29:37.56 9:31/M
185 MARY KRETT BELLE VERNON PA 106 53 5 F 50-54 29:50.35 9:36/M
186 ALEX STYCHE 504 47 14 M 45-49 29:54.48 9:37/M
187 BEN SELEP 298 10 10 M 1-14 29:56.26 9:37/M
188 JEFFREY COLLINS PITTSBURGH PA 14 25 5 M 25-29 29:58.92 9:38/M
189 DEBBIE WOJCIK UNIONTOWN PA 94 52 6 F 50-54 30:05.70 9:40/M
190 PATRICK HERFORTH MONONGAHELA PA 123 53 14 M 50-54 30:06.20 9:41/M
191 KENDALL LACKNER CHARLEROI PA 204 12 8 F 1-14 30:07.66 9:41/M
192 DAVE GALLONI BELLE VERNON PA 148 45 15 M 45-49 30:08.10 9:41/M
193 BRIAN REBAR CHARLEROI PA 151 41 13 M 40-44 30:08.57 9:41/M
194 LEIGH ANNE DOOLEY CHARLEROI PA 224 37 13 F 35-39 30:14.92 9:43/M
195 LOU DEFILIPPO STEUBENVILLE OH 46 74 3 M 70-99 30:17.90 9:44/M
196 RICK MENOZZI McMURRAY PA 16 53 15 M 50-54 30:23.08 9:46/M
197 SHIRL MAHONEY SOUTH PARK PA 105 63 2 F 60-64 30:27.31 9:47/M
198 KERRY PETRICHEK FINLEYVILLE PA 23 38 14 F 35-39 30:28.22 9:48/M
199 KRISTI KREVOKUCH NORTH HUNTINGDON P 163 34 6 F 30-34 30:29.69 9:48/M
200 LYNDSEY BYRON FAYETTE CITY PA 164 22 6 F 20-24 30:29.94 9:48/M
Place Name City Bib No Age Age Group Time Pace
201 MEGAN EDWARDS PITTSBURGH PA 167 34 7 F 30-34 30:30.78 9:48/M
202 GEORGETTE LACEY LIBRARY PA 6 69 1 F 65-69 30:33.58 9:49/M
203 JOANN FIELDS BELLE VERNON PA 68 72 1 F 70-99 30:35.55 9:50/M
204 GINNY SPINDLER MONONGAHELA PA 39 46 11 F 45-49 30:36.71 9:50/M
205 MELISSA MANCINELLI CHARLEROI PA 132 14 9 F 1-14 30:38.65 9:51/M
206 JENNIFER BIGI BRIDGEVILLE PA 206 38 15 F 35-39 30:40.39 9:52/M
207 THARISA LANGERHOLC JOHNSTOWN PA 159 31 8 F 30-34 30:40.54 9:52/M
208 GARY FREDO ALIQUIPPA PA 125 51 16 M 50-54 30:46.05 9:54/M
209 KATHY MYLES WHEELING WV 45 43 8 F 40-44 30:46.95 9:54/M
210 TRACY BORNES CHARLEROI PA 157 36 16 F 35-39 30:51.09 9:55/M
211 LINDA DENNISON CLARKSVILLE PA 183 56 5 F 55-59 30:57.30 9:57/M
212 ROGER COYLE PITTSBURGH PA 120 72 4 M 70-99 31:17.60 10:04/M
213 ED MENDOLA BELLE VERNON PA 142 48 16 M 45-49 31:22.29 10:05/M
214 RUTH BYERS WHEELING WV 47 45 12 F 45-49 31:36.68 10:10/M
215 BRAD SEGES ALIQUIPPA PA 127 13 11 M 1-14 31:38.45 10:10/M
216 NICHOLAS DESPOT BROWNSVILLE PA 144 11 12 M 1-14 31:43.75 10:12/M
217 KRISTIN KLEIN VENETIA PA 88 32 9 F 30-34 31:53.76 10:15/M
218 JULIE MASSICH 286 23 7 F 20-24 32:36.67 10:29/M
219 CHARLES WARREN ELIZABETH PA 37 74 5 M 70-99 32:46.95 10:32/M
220 CARLEEN KING UNIONTOWN PA 145 53 7 F 50-54 32:50.48 10:33/M
221 DAVE ARTIS UNIONTOWN PA 518 55 14 M 55-59 32:54.05 10:35/M
222 LINDA FREDO ALIQUIPPA PA 124 40 9 F 40-44 33:10.57 10:40/M
223 MEGAN SMITH COAL CENTER PA 80 24 8 F 20-24 33:15.48 10:41/M
224 SUSAN LANGERHOLE 525 54 8 F 50-54 33:29.38 10:46/M
225 TOM MACMULLAN PITTSBURGH PA 522 62 3 M 60-64 33:40.16 10:50/M
226 LORETTA HUNKER SCOTTDALE PA 170 58 6 F 55-59 34:16.91 11:01/M
227 TAYLOR MORAVEC 523 13 10 F 1-14 34:27.30 11:05/M
228 PAUL DUMM NORTH HUNTINGDON P 514 53 17 M 50-54 34:38.68 11:08/M
229 AMY JOBES BENTLEYVILLE PA 207 32 10 F 30-34 34:46.52 11:11/M
230 JESSICA WEAVER ALLISON PARK PA 83 14 11 F 1-14 34:51.79 11:12/M
231 DOUG HAWK CHARLEROI PA 87 41 14 M 40-44 34:52.39 11:13/M
232 GRACE HAWK CHARLEROI PA 86 12 12 F 1-14 34:52.71 11:13/M
233 ANNA LUCAS CHARLEROI PA 225 27 6 F 25-29 35:11.28 11:19/M
234 ANGELA MAZUR WHITE OAK PA 168 36 17 F 35-39 35:38.35 11:27/M
235 PATRICK BEAM McMURRAY PA 129 13 13 M 1-14 36:22.39 11:42/M
236 STR. KEVIN BERDIS ERIE PA 130 62 3 F 60-64 36:23.89 11:42/M
237 ALYSSA TRUNZO BELLE VERNON PA 61 7 13 F 1-14 37:48.68 12:09/M
238 RICK TRUNZO BELLE VERNON PA 59 38 15 M 35-39 37:48.98 12:09/M
239 MELANIE HEPPLE BETHEL PARK PA 10 35 18 F 35-39 38:43.72 12:27/M
240 ALLYSON SAPKO MONESSEN PA 25 28 7 F 25-29 38:44.40 12:27/M
241 R.E.M. JANOSKO PITTSBURGH PA 56 76 6 M 70-99 39:07.83 12:35/M
242 NICOLE YAKICH 290 12 14 F 1-14 40:06.18 12:54/M
243 CHARLES YAKICH 289 43 15 M 40-44 40:06.63 12:54/M
244 DAVE SPINDLER McKEESPORT PA 184 55 15 M 55-59 40:12.11 12:56/M
245 LUKE SIMPSON CHARLEROI PA 200 11 14 M 1-14 41:43.65 13:25/M
246 WILLIAM DOLAN PITTSBURGH PA 78 61 4 M 60-64 42:22.08 13:37/M
247 LAURA BOYD MONONGAHELA PA 17 36 19 F 35-39 42:30.07 13:40/M
248 AMANDA BOYD MONONGAHELA PA 18 9 15 F 1-14 42:30.33 13:40/M
249 MARIBETH PAGLIA MONESSEN PA 54 31 11 F 30-34 43:16.66 13:55/M
250 LENA GALILES MONONGAHELA PA 191 6 16 F 1-14 44:36.51 14:20/M
251 CHRISTY GALILEI MONONGAHELA PA 190 39 20 F 35-39 44:37.24 14:21/M
252 NIKOLETTE SIMPSON CHARLEROI PA 202 12 17 F 1-14 44:40.64 14:22/M
253 DEAN SIMPSON CHARLEROI PA 199 44 16 M 40-44 44:41.41 14:22/M
254 MARIA MARSHALL STAR JUNCTION PA 178 15 7 F 15-19 45:03.02 14:29/M
255 MARIANNE DEGRAUSE BELLE VERNON PA 205 56 7 F 55-59 46:35.97 14:59/M
256 GENE BELCZK MONESSEN PA 38 55 16 M 55-59 46:39.92 15:00/M
257 BRUCE BENKART BELLE VERNON PA 133 46 17 M 45-49 47:34.29 15:18/M
258 KELLY BOYD MONONGAHELA PA 227 37 16 M 35-39 48:25.68 15:34/M
259 MICHAEL PADO CHARLEROI PA 221 57 17 M 55-59 50:11.39 16:08/M
260 PATSY LEONARD CHARLEROI PA 222 42 10 F 40-44 50:49.63 16:20/M
261 SHELLEY COLLINS PITTSBURGH PA 15 26 8 F 25-29 53:31.62 17:12/M
262 COLLETTE SUSKI BETHEL PARK PA 177 26 9 F 25-29 53:32.01 17:13/M
263 KIM COMLEY BETHEL PARK PA 175 50 9 F 50-54 53:47.01 17:18/M
264 TARA SUSKI BETHEL PARK PA 176 28 10 F 25-29 53:47.77 17:18/M
265 JONI SIMPSON CHARLEROI PA 201 48 13 F 45-49 55:25.83 17:49/M
WALKERS
Place Name City Bib No Age Age Group Time Pace
1 JAMIE BROOKS CONNELLSVILLE PA 1282 36 ***** F 35-39 28:51.71 9:17/M
2 DON SLUSSER MONROEVILLE PA 1005 54 ***** M 50-54 29:31.82 9:29/M
3 GEORGE-HAMMER MACEK WHEELING WV 1107 54 ***** M 50-54 30:49.61 9:55/M
4 TOM SKEMP GREENSBURG PA 1160 57 ***** M 55-59 32:22.99 10:24/M
5 WILLIAM OBERT BEDFORD PA 1135 59 1 M 55-59 32:31.70 10:27/M
6 MARK WHYEL UNIONTOWN PA 1275 53 1 M 50-54 32:50.66 10:33/M
7 JEFF DAVIS GREENSBURG PA 1045 46 1 M 45-49 33:06.64 10:39/M
8 STEPHEN BAKER FAYETTE CITY PA 1041 50 2 M 50-54 33:11.85 10:40/M
9 LORI BRONAKOWSKI BELLE VERNON PA 1207 41 ***** F 40-44 33:17.52 10:42/M
10 JOHN PAWLIK McMURRAY PA 1096 56 2 M 55-59 33:23.37 10:44/M
11 SHERRY OBERT BEDFORD PA 1134 50 ***** F 50-54 33:28.53 10:46/M
12 ALAN BOWDEN CALIFORNIA PA 1024 67 1 M 65-69 33:36.47 10:48/M
13 ASHLEY SPADARO SCOTTDALE PA 1170 22 1 F 20-29 33:53.32 10:54/M
14 KATHLEEN MANCINELLI CHARLEROI PA 1084 52 1 F 50-54 33:59.66 10:56/M
15 DENNIS GALLOWAY CANNONSBURG PA 1125 60 1 M 60-64 34:11.19 10:59/M
16 DONALD GRIFFIN MONESSEN PA 1213 60 2 M 60-64 34:22.98 11:03/M
17 SUSANNE KEEFER WHEELING WV 1233 67 1 F 65-69 34:31.17 11:06/M
18 JAY KEEFER WHEELING WV 1232 70 1 M 70-99 34:55.74 11:14/M
19 SHARI BANDEMER SCOTTDALE PA 1169 41 1 F 40-44 34:55.94 11:14/M
20 RANDY RUMBAUGH DAWSON PA 1047 47 2 M 45-49 34:56.66 11:14/M
21 STEVE SALAY MONESSEN PA 1077 53 3 M 50-54 35:02.72 11:16/M
22 JUDY MENDICINO BELLE VERNON PA 1159 55 1 F 55-59 35:08.03 11:18/M
23 MARGO RANGAUS 1295 33 1 F 30-34 35:11.68 11:19/M
24 JEFFREY LYTLE CONNELLSVILLE PA 1287 35 1 M 35-39 35:22.00 11:22/M
25 FRANK BABICH PERRYOPOLIS PA 1108 65 2 M 65-69 35:28.30 11:24/M
26 BOB BURY CHARLEROI PA 1174 45 3 M 45-49 35:42.99 11:29/M
27 MIKE BAINES BEVERLY WV 1188 59 3 M 55-59 36:01.68 11:35/M
28 ALEXIS SMITH UNIONTOWN PA 1199 13 1 F 1-19 36:02.00 11:35/M
29 CINDY MOAG DUNBAR PA 1239 48 1 F 45-49 36:02.27 11:35/M
30 DANA VOLKAR VALENCIA PA 1049 26 2 F 20-29 36:07.09 11:37/M
31 LINDA SAVOCHKA EAST MILLSBORO PA 1193 57 2 F 55-59 36:21.39 11:41/M
32 PAULETTE BAINES BEVERLY WV 1187 57 3 F 55-59 36:55.42 11:52/M
33 KIMBERLY BURY CHARLEROI PA 1173 44 2 F 40-44 36:57.11 11:53/M
34 JIM HUGHES MONONGAHELA PA 1090 51 4 M 50-54 37:10.09 11:57/M
