CHARLEROI LITTLE GREAT RACE RUN/WALK RUNNERS
Overall Finish List
September 08, 2007
SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA
Place Name City Bib No Age Age Group Time Pace
1 Raymond Worrell Daisytown PA 266 27 ***** M 25-29 17:12.46 5:32/M
2 BRAD HERRINGTON CONNELLSVILLE PA 80 40 ***** M 40-44 17:29.94 5:37/M
3 ERIC RANKIN NORTH HUNTINGDON P 147 33 ***** M 30-34 17:33.87 5:39/M
4 Joe Bierhals Scottdale PA 267 38 1 M 35-39 17:43.37 5:42/M
5 DENNIS BIERBOWER N.HUNTINGDON PA 16 50 1 M 50-54 18:03.61 5:48/M
6 TAMMY SLUSSER MONROEVILLE PA 189 42 ***** F 40-44 18:06.97 5:49/M
7 JOSEPH MOLINARO PITTSBURGH PA 126 44 1 M 40-44 18:12.67 5:51/M
8 Adam Kerin 243 16 1 M 15-19 18:29.42 5:57/M
9 Dan Hutchko 248 23 1 M 20-24 18:29.93 5:57/M
10 RICHARD SANDALA VENETIA PA 163 45 1 M 45-49 18:36.41 5:59/M
11 Dan Daum 246 38 2 M 35-39 18:43.80 6:01/M
12 LEE STOUGH GLASSPORT PA 202 25 1 M 25-29 18:46.93 6:02/M
13 CARL SUTHERLAND MONONGAHELA PA 207 17 2 M 15-19 18:50.10 6:03/M
14 RONALD ROMANOFF PITTSBURGH PA 156 51 2 M 50-54 18:51.21 6:04/M
15 ALEX WEAVER BELLE VERNON PA 219 16 3 M 15-19 18:59.18 6:06/M
16 JOHN SENDEK MONONGAHELA PA 177 15 4 M 15-19 19:05.25 6:08/M
17 MIKE HOLLOWNICZKY CAMBRIDGE OH 82 45 2 M 45-49 19:08.51 6:09/M
18 BOB MARINELLI N HUNTINGDON PA 111 38 3 M 35-39 19:13.61 6:11/M
19 Jim Banks Scottdale PA 244 61 1 M 60-64 19:19.16 6:13/M
20 Collin Anderson Finleyville PA 271 19 5 M 15-19 19:27.19 6:15/M
21 RICHARD HALL BLOOMINGDALE OH 76 64 2 M 60-64 19:27.69 6:15/M
22 CHARLIE WEAVER BELLE VERNON PA 220 48 3 M 45-49 19:28.71 6:16/M
23 MARK NAYMICK UNIONTOWN PA 131 51 3 M 50-54 19:29.81 6:16/M
24 WALTER BENNETT BELLE VERNON PA 12 41 2 M 40-44 19:34.88 6:17/M
25 JULIE WOODS EL CAJON CA 226 29 ***** F 25-29 19:36.52 6:18/M
26 GEORGE ADAMS WEIRTON WV 3 4 1 M 1-14 19:41.01 6:20/M
27 BILL FILCHECK UNIONTOWN PA 52 63 3 M 60-64 19:50.01 6:23/M
28 Sarah Camo 245 25 ***** F 25-29 19:50.87 6:23/M
29 EVAN SOMMER PITTSBURGH PA 196 12 2 M 1-14 19:57.12 6:25/M
30 JILL GAFFRON BETHEL PARK PA 60 40 1 F 40-44 19:58.21 6:25/M
31 John Durbin Greensburg PA 261 45 4 M 45-49 20:09.68 6:29/M
32 Carl Kondrach Wheeling WV 260 35 4 M 35-39 20:16.15 6:31/M
33 MIKE MELVIN MONONGAHELA PA 116 34 1 M 30-34 20:19.49 6:32/M
34 CRAIG BAER FORT HILL PA 7 49 5 M 45-49 20:22.92 6:33/M
35 MARK KNAPP GIBSONIA PA 91 46 6 M 45-49 20:31.53 6:36/M
36 PRUDENCE EVANCIC PITTSBURGH PA 46 28 1 F 25-29 20:32.58 6:36/M
37 BENJAMIN BARAN FINLEYVILLE PA 234 15 6 M 15-19 20:34.14 6:37/M
38 BILL BRODY PITTSBURGH PA 21 50 4 M 50-54 20:35.37 6:37/M
39 BRYAN TRILLI CHARLEROI PA 214 25 2 M 25-29 20:39.34 6:38/M
40 Annah Sukay Greensburg PA 263 36 1 F 35-39 20:41.00 6:39/M
41 MICHAEL FRERE MONONGAHELA PA 58 26 3 M 25-29 20:42.36 6:39/M
42 Ernie Constable Adah PA 259 56 1 M 55-59 20:47.99 6:41/M
43 TINA SEECH UPPER ST. CLAIR PA 170 46 1 F 45-49 21:05.71 6:47/M
44 JAMES COLLURA PITTSBURGH PA 32 39 5 M 35-39 21:16.29 6:50/M
45 THOMAS BARAN FINLEYVILLE PA 235 14 3 M 1-14 21:28.12 6:54/M
46 LARRY GRABIAK CHAMPION PA 69 51 5 M 50-54 21:31.25 6:55/M
47 LOREN CORTOPASSI EIGHTY-FOUR PA 35 17 1 F 15-19 21:42.01 6:59/M
48 TOM GUERRA COAL CENTER PA 74 51 6 M 50-54 21:44.92 6:59/M
49 Mark Miller Vestaburg PA 264 42 3 M 40-44 21:46.52 7:00/M
50 BILL MCGREW IRWIN PA 115 43 4 M 40-44 21:47.98 7:00/M
51 ROBERT PLECZYASKI PITTSBURGH PA 141 54 7 M 50-54 21:49.47 7:01/M
52 RANDY CZANIECKI JEFFERSON HILLS PA 40 31 2 M 30-34 21:55.75 7:03/M
53 TOM GRANEY IRWIN PA 70 25 4 M 25-29 21:57.62 7:03/M
54 JOHN KUKLAR GREENSBURG PA 94 46 7 M 45-49 22:01.19 7:05/M
55 KRISTEN HOPES SCENERY HILL PA 83 25 2 F 25-29 22:01.99 7:05/M
56 MICHAEL SVETINA STRONGSVILLE OH 209 13 4 M 1-14 22:04.93 7:06/M
57 Ray English Eighty Four PA 247 72 1 M 70-99 22:05.28 7:06/M
58 LEE POZIVIAK MONONGAHELA PA 143 23 2 M 20-24 22:10.69 7:08/M
59 MARK KOZLOWSKI VENETIA PA 92 50 8 M 50-54 22:15.92 7:09/M
60 JOSHUA MENENDEZ DONORA PA 118 17 7 M 15-19 22:16.73 7:10/M
61 JACKIE BARNER FINLEYVILLE PA 236 15 2 F 15-19 22:17.22 7:10/M
62 CHRIS OSLOWSKI MONONGAHELA PA 135 35 6 M 35-39 22:17.52 7:10/M
63 JOEL OSLOWSKI DONORA PA 136 20 3 M 20-24 22:18.01 7:10/M
64 JIM STINE CHARLEROI PA 201 45 8 M 45-49 22:19.39 7:11/M
65 STEVEN MICKLO JEFFERSON HILLS PA 123 41 5 M 40-44 22:20.73 7:11/M
66 MIKE SENDEK MONONGAHELA PA 178 17 8 M 15-19 22:22.58 7:12/M
67 ROBERT EVANS ELRAMA PA 47 32 3 M 30-34 22:34.93 7:15/M
68 J. GARY SUTTON PITTSBURGH PA 208 51 9 M 50-54 22:38.21 7:17/M
69 GERARD BERTRAND VENETIA PA 15 58 2 M 55-59 22:39.86 7:17/M
70 JAMES BRANDEMARTE MONONGAHELA PA 19 54 10 M 50-54 22:42.76 7:18/M
71 Rusty Kerin 242 47 9 M 45-49 22:43.82 7:18/M
72 DENNIS MILLER CONNELLSVILLE PA 124 50 11 M 50-54 22:45.17 7:19/M
73 JON CURRENCE CINCINNATI OH 38 27 5 M 25-29 22:45.64 7:19/M
74 KRISTEN MUNCIE CHARLEROI PA 128 21 1 F 20-24 22:47.83 7:20/M
75 Braden Carei Uniontown PA 276 12 5 M 1-14 22:48.87 7:20/M
76 AUGUSTE PYKOSH MONONGAHELA PA 145 36 7 M 35-39 22:49.85 7:20/M
77 DEAN SIMPSON CHARLEROI PA 186 45 10 M 45-49 22:54.69 7:22/M
78 KIM MARSICH CHARLEROI PA 112 21 2 F 20-24 22:57.46 7:23/M
79 CHRISTIAN MENESKIE BELLE VERNON PA 119 34 4 M 30-34 23:03.41 7:25/M
80 BRAELYN TRACY ELIZABETH PA 212 12 1 F 1-14 23:07.37 7:26/M
81 JOSEPH MASCARI PITTSBURGH PA 113 54 12 M 50-54 23:08.09 7:26/M
82 THOMAS HULTZ MONONGAHELA PA 85 19 9 M 15-19 23:13.80 7:28/M
83 JESSICA SIDARY MONONGAHELA PA 182 17 3 F 15-19 23:14.15 7:28/M
84 CHUCK WONSETTLER SCENERY HILL PA 225 54 13 M 50-54 23:20.08 7:30/M
85 Stacy Carei Uniontown PA 277 35 2 F 35-39 23:21.11 7:30/M
86 DAVID DZIAMNISKI CLAYSVILLE PA 44 52 14 M 50-54 23:21.88 7:30/M
87 MEGAN FARACI BELLE VERNON PA 48 33 1 F 30-34 23:32.78 7:34/M
88 JANET BULKO DONORA PA 23 44 2 F 40-44 23:36.01 7:35/M
89 Billy Mahalko 254 12 6 M 1-14 23:40.60 7:37/M
90 JOHN CONWAY VENETIA PA 33 29 6 M 25-29 23:41.09 7:37/M
91 Michael Sommen 274 47 11 M 45-49 23:42.23 7:37/M
92 JULIE SELEP BETHEL PARK PA 174 37 3 F 35-39 23:44.45 7:38/M
93 TONY PREZIOSO CANONSBURG PA 144 67 1 M 65-69 23:51.16 7:40/M
94 SAM DIPIAZZA BELLE VERNON PA 42 37 8 M 35-39 23:52.19 7:40/M
95 RITA COOPER GREENSBURG PA 34 49 2 F 45-49 23:52.60 7:40/M
96 DENNIS ACON VALENCIA PA 2 45 12 M 45-49 23:53.10 7:41/M
97 MARK CICCARELLI WASHINGTON PA 30 58 3 M 55-59 24:03.61 7:44/M
98 DARNEL BOWDEN CALIFORNIA PA 17 26 3 F 25-29 24:10.03 7:46/M
99 TANNER MURT BELLE VERNON PA 129 12 7 M 1-14 24:15.28 7:48/M
100 LISA RANKIN NORTH HUNTINGDON P 148 33 2 F 30-34 24:24.31 7:51/M
Place Name City Bib No Age Age Group Time Pace
101 DOUGLAS WILKINSON VENETIA PA 223 37 9 M 35-39 24:25.64 7:51/M
102 KEN MILLIKEN MCCLELLANDTOWN PA 125 65 2 M 65-69 24:27.15 7:52/M
103 MATT SABITINI RICHEYVILLE PA 160 14 8 M 1-14 24:29.64 7:52/M
104 KEVIN LEE CHARLEROI PA 103 42 6 M 40-44 24:30.98 7:53/M
105 CAROLINE SUMMERS WASHINGTON PA 206 22 3 F 20-24 24:34.37 7:54/M
106 TOM ZUBRITSKY BELLE VERNON PA 233 53 15 M 50-54 24:35.60 7:54/M
107 TERRY PICHARD CALIFORNIA PA 140 57 4 M 55-59 24:37.00 7:55/M
108 LEE SCHIMAMSKY UNIONTOWN PA 164 40 7 M 40-44 24:42.31 7:57/M
109 ANGIE SCHIMANSKY UNIONTOWN PA 165 49 3 F 45-49 24:48.04 7:58/M
110 MARY KINNEER VANDERBILT PA 90 43 3 F 40-44 24:51.97 7:59/M
111 Chad Dubarr 241 18 10 M 15-19 25:00.10 8:02/M
112 Ben Selep 273 11 9 M 1-14 25:03.62 8:03/M
113 JASON REMOVCIK N VERSAILLES PA 151 36 10 M 35-39 25:05.73 8:04/M
114 JUDY LEADBITTER MONONGAHELA PA 101 40 4 F 40-44 25:06.83 8:04/M
115 EDWARD GOURN PERRYOPOLIS PA 68 18 11 M 15-19 25:09.62 8:05/M
116 ROBERTA ROCCA COAL CENTER PA 155 43 5 F 40-44 25:12.40 8:06/M
117 TOM KURTZ CHARLEROI PA 96 48 13 M 45-49 25:17.89 8:08/M
118 GAIL MALLOY GREENSBURG PA 108 48 4 F 45-49 25:23.19 8:10/M
119 DAVE YANIGA HOPWOOD PA 227 50 16 M 50-54 25:31.60 8:12/M
120 JIM LACEY SOUTH PARK PA 98 73 2 M 70-99 25:32.44 8:13/M
121 CHRISTIAN VACCARO NEW EAGLE PA 217 39 11 M 35-39 25:33.21 8:13/M
122 Nicholas Fuerst Washington PA 255 58 5 M 55-59 25:35.79 8:14/M
123 DAVID ZANARDELLI EIGHTY-FOUR PA 231 60 4 M 60-64 25:39.62 8:15/M
124 TOM PALUSO CHARLEROI PA 138 55 6 M 55-59 25:40.46 8:15/M
125 LAURIE BAKER CAMP HILL PA 9 39 4 F 35-39 25:41.28 8:15/M
126 JANICE RITSKO GREENSBURG PA 154 46 5 F 45-49 25:41.65 8:15/M
127 ANTONIO GRECO MONONGAHELA PA 72 16 12 M 15-19 25:46.87 8:17/M
128 CRAIG LEE MONESSEN PA 104 38 12 M 35-39 25:49.08 8:18/M
129 Lauren Taylor Clarksville PA 249 45 6 F 45-49 25:53.57 8:19/M
130 Mike Shafer 250 37 13 M 35-39 25:56.26 8:20/M
131 Jeff Collins Pittsburgh PA 256 26 7 M 25-29 25:58.18 8:21/M
132 LORI LLOYD FINLEYVILLE PA 105 44 6 F 40-44 26:00.63 8:22/M
133 TIMOTHY KIMMEL MONONGAHELA PA 88 56 7 M 55-59 26:06.54 8:24/M
134 CAROLYN FLYNN ARLINGTON VA 54 29 4 F 25-29 26:17.97 8:27/M
135 WENDY HAGER-SIGLER LIGONIER PA 75 40 7 F 40-44 26:19.94 8:28/M
136 RICK MENESKIE COAL CENTER PA 120 56 8 M 55-59 26:23.38 8:29/M
137 PEGGY FLYNN EIGHTY-FOUR PA 55 57 1 F 55-59 26:27.22 8:30/M
138 GARY CARUSO BELLE VERNON PA 27 58 9 M 55-59 26:30.29 8:31/M
139 AMANDA FLYNN ARLINGTON VA 53 30 3 F 30-34 26:32.26 8:32/M
140 DON SPINDLER MONONGAHELA PA 197 47 14 M 45-49 26:36.97 8:33/M
141 JOHN SELEP BETHEL PARK PA 173 9 10 M 1-14 26:44.81 8:36/M
142 DAVID SLADACK BELLE VERNON PA 188 39 14 M 35-39 26:47.04 8:37/M
143 ALYSSA LEE CHARLEROI PA 102 16 4 F 15-19 26:50.57 8:38/M
144 JUSTINE GIBSON MONONGAHELA PA 63 14 2 F 1-14 26:56.18 8:40/M
145 JOSHUA SEADER BROWNSVILLE PA 167 16 13 M 15-19 27:03.09 8:42/M
146 Karen Johnston Fayette City PA 269 58 2 F 55-59 27:07.08 8:43/M
147 GWEN BAER FORT HILL PA 8 49 7 F 45-49 27:25.24 8:49/M
148 VALERIE MATAY BENTLEYVILLE PA 114 41 8 F 40-44 27:28.88 8:50/M
149 AMY FERENCE ELIZABETH PA 49 47 8 F 45-49 27:37.49 8:53/M
150 TOM SENDEK MONONGAHELA PA 179 44 8 M 40-44 27:46.26 8:56/M
151 WENDY CROFUTT NORTH IRWIN PA 36 35 5 F 35-39 27:52.72 8:58/M
152 Melissa Sobek Monessen PA 283 32 4 F 30-34 27:53.94 8:58/M
153 Kristen McMichael 253 10 3 F 1-14 27:54.25 8:58/M
154 Jennifer Lejeune Eighty Four PA 252 36 6 F 35-39 27:54.52 8:58/M
155 KAROLYN CURRENCE CINCINNATI OH 39 25 5 F 25-29 28:06.60 9:02/M
156 TOM POPOVIC BELLE VERNON PA 142 59 10 M 55-59 28:08.21 9:03/M
157 ROGER BEADLING BELLE VERNON PA 10 48 15 M 45-49 28:09.85 9:03/M
158 MICHELLE GINGER DUNLEVY PA 64 15 5 F 15-19 28:11.41 9:04/M
159 ERIN SYPIN BUNOLA PA 210 31 5 F 30-34 28:13.30 9:04/M
160 Howard Johnston Fayette City PA 268 62 5 M 60-64 28:23.14 9:08/M
161 MARIA TRUNZO BELLE VERNON PA 216 46 9 F 45-49 28:26.92 9:09/M
162 ELLEN SAMS WASHINGTON PA 162 50 1 F 50-54 28:30.40 9:10/M
163 MARY KAY SIDARY MONONGAHELA PA 183 50 2 F 50-54 28:47.12 9:15/M
164 Michele Geiger Mt. Pleasant PA 251 36 7 F 35-39 28:48.60 9:16/M
165 LAURA BOYD MONONGAHELA PA 18 37 8 F 35-39 28:49.88 9:16/M
166 WILLIAM STYCHE CHARLEROI PA 205 52 17 M 50-54 28:51.49 9:17/M
167 SUSAN SEVER SCOTTDALE PA 180 57 3 F 55-59 28:53.25 9:17/M
168 KATHY PAES BEALLSVILLE PA 137 51 3 F 50-54 28:57.44 9:19/M
169 LOGAN STYCHE CHARLEROI PA 204 13 11 M 1-14 29:01.55 9:20/M
170 ALEXIS STYCHE CHARLEROI PA 203 48 10 F 45-49 29:02.70 9:20/M
171 PETE FERRARA DONORA PA 50 66 3 M 65-69 29:04.88 9:21/M
172 LEAH SEADER BROWNSVILLE PA 168 11 4 F 1-14 29:10.22 9:23/M
173 JACKIE ANDERSON PITTSBURGH PA 5 29 6 F 25-29 29:13.16 9:24/M
174 KATHY MYLES WHEELING WV 130 44 9 F 40-44 29:15.17 9:24/M
175 CHRISTY GALILEI MONONGAHELA PA 61 40 10 F 40-44 29:16.75 9:25/M
176 SUSIE REARDON STRONGSVILLE OH 150 44 11 F 40-44 29:34.77 9:30/M
177 GRACE GOFFI CANONSBURG PA 67 62 1 F 60-64 29:37.66 9:31/M
178 JENNIFER SENDEK MONONGAHELA PA 176 47 11 F 45-49 29:39.27 9:32/M
179 DENNIS PALUSO CHARLEROI PA 139 41 9 M 40-44 29:51.46 9:36/M
180 DEBBIE WOJCIK UNIONTOWN PA 224 53 4 F 50-54 29:59.35 9:38/M
181 RHYAN SMITH COAL CENTER PA 195 1 5 F 1-14 30:01.51 9:39/M
182 MEGAN SMITH COAL CENTER PA 194 25 7 F 25-29 30:02.35 9:39/M
183 BARBARA BRECHT DAISYTOWN PA 20 31 6 F 30-34 30:03.87 9:40/M
184 RICHARD GLASS MONONGAHELA PA 66 42 10 M 40-44 30:10.23 9:42/M
185 PAULA GLASS MONONGAHELA PA 65 45 12 F 45-49 30:11.07 9:42/M
186 NATALIE RADIC MONONGAHELA PA 146 14 6 F 1-14 30:12.65 9:43/M
187 MELINDA BROWN ELIZABETH PA 22 44 12 F 40-44 30:14.14 9:43/M
188 DIANA IREY WASHINGTON PA 86 45 13 F 45-49 30:15.31 9:44/M
189 EDWARD FROHNAPFEL CANONSBURG PA 59 65 4 M 65-69 30:16.11 9:44/M
190 LAUREL SELEP BETHEL PARK PA 175 13 7 F 1-14 30:20.08 9:45/M
191 HANNAH MICHENER BETHEL PARK PA 122 13 8 F 1-14 30:20.44 9:45/M
192 Brooke Sommer 275 12 9 F 1-14 30:22.11 9:46/M
193 LAUREN ELLIS CHARLEROI PA 45 28 8 F 25-29 30:25.04 9:47/M
194 MELISSA MANCINELLI CHARLEROI PA 110 15 6 F 15-19 30:31.63 9:49/M
195 KIM SABITINI RICHEYVILLE PA 159 39 9 F 35-39 30:47.33 9:54/M
196 RUTH BYERS WHEELING WV 25 46 14 F 45-49 30:49.14 9:55/M
197 MARY KRETT BELLE VERNON PA 93 54 5 F 50-54 30:54.96 9:56/M
198 GREG SIGLER ELIZABETH PA 184 12 12 M 1-14 31:00.58 9:58/M
199 SISTER KEVIN BERDIS ERIE PA 14 63 2 F 60-64 31:03.62 9:59/M
200 VALERIE SIGLER ELIZABETH PA 185 26 9 F 25-29 31:04.80 9:59/M
Place Name City Bib No Age Age Group Time Pace
201 SHIRL MAHONEY SOUTH PARK PA 106 64 3 F 60-64 31:06.36 10:00/M
202 EDWARD MENDOLA BELLE VERNON PA 117 49 16 M 45-49 31:18.81 10:04/M
203 Angela Davis 257 26 10 F 25-29 31:24.36 10:06/M
204 JENNY GRAVES PITTSBURGH PA 71 25 11 F 25-29 31:25.76 10:06/M
205 JOHN SKODAK WEST NEWTON PA 187 42 11 M 40-44 31:34.45 10:09/M
206 JULIE JONES GREENSBURG PA 87 35 10 F 35-39 31:36.24 10:10/M
207 JAMES HANCHER WASHINGTON PA 77 70 3 M 70-99 31:37.31 10:10/M
208 CONSUELO FOSSUN CANONSBURG PA 237 60 4 F 60-64 31:43.74 10:12/M
209 Gina Minerra 262 41 13 F 40-44 31:49.52 10:14/M
210 GINNY SPINDLER MONONGAHELA PA 199 47 15 F 45-49 31:50.70 10:14/M
211 GEORGETTE LACEY SOUTH PARK PA 97 70 1 F 70-99 31:59.51 10:17/M
212 DAVID GALLONI BELLE VERNON PA 62 46 17 M 45-49 32:15.46 10:22/M
213 CARLEEN KING UNIONTOWN PA 89 54 6 F 50-54 32:21.86 10:24/M
214 COURTNEY STEDING CHARLEROI PA 239 23 4 F 20-24 32:26.32 10:26/M
215 ANNA AMPRIM N CHARLEROI PA 4 15 7 F 15-19 32:31.59 10:27/M
216 GINA STEFAN CHARLEROI PA 200 15 8 F 15-19 32:32.62 10:28/M
217 KENDALL LACKNER CHARLEROI PA 100 13 10 F 1-14 32:44.80 10:32/M
218 BOB LACKNER CHARLEROI PA 99 41 12 M 40-44 32:48.13 10:33/M
219 MELISSA D'EMIDIO MONONGAHELA PA 41 30 7 F 30-34 33:20.71 10:43/M
220 JOANNE FIELDS BELLE VERNON PA 51 73 2 F 70-99 33:29.76 10:46/M
221 SCOTT TRACY ELIZABETH PA 213 45 18 M 45-49 33:33.96 10:47/M
222 KRISTEN SCIROTTO CHARLEROI PA 166 16 9 F 15-19 33:39.41 10:49/M
223 VALERIE YILIT CHARLEROI PA 229 15 10 F 15-19 33:39.67 10:49/M
224 Cameron Tyrpin Brownsville PA 279 11 13 M 1-14 33:54.54 10:54/M
225 PATRICK BEAM CANONSBURG PA 11 14 14 M 1-14 34:06.07 10:58/M
226 HOLLY ACKERMAN GREENSBURG PA 1 46 16 F 45-49 34:16.90 11:01/M
227 Dave Artis Uniontown PA 272 56 11 M 55-59 34:37.47 11:08/M
228 ABBY TIMLIN MONONGAHELA PA 211 16 11 F 15-19 35:07.36 11:17/M
229 RACHELE ZAMISKA CHARLEROI PA 230 17 12 F 15-19 35:08.40 11:18/M
230 LISA SMIDA MONONGAHELA PA 192 14 11 F 1-14 35:10.70 11:18/M
231 TANYA CHANEY CHARLEROI PA 29 28 12 F 25-29 35:34.50 11:26/M
232 SHELLEY COLLINS PITTSBURGH PA 31 27 13 F 25-29 35:39.55 11:28/M
233 EMILY HOLLOWNICZKY CAMBRIDGE OH 81 18 13 F 15-19 36:08.78 11:37/M
234 JEREMY SMIDA MONONGAHELA PA 190 12 15 M 1-14 36:10.64 11:38/M
235 LAUREN MONACK CHARLEROI PA 127 16 14 F 15-19 36:12.87 11:38/M
236 Paul Dumm North Huntingdon P 258 54 18 M 50-54 36:28.40 11:44/M
237 LINDA SMIDA MONONGAHELA PA 191 47 17 F 45-49 36:45.98 11:49/M
238 JESSICA STEHLEY CHARLEROI PA 240 15 15 F 15-19 37:36.10 12:05/M
239 SARAH ROTHROCK CHARLEROI PA 158 15 16 F 15-19 37:36.44 12:05/M
240 ALYSSA TRUNZO BELLE VERNON PA 215 8 12 F 1-14 37:54.97 12:11/M
241 Chrys Guzy 278 40 14 F 40-44 39:34.18 12:43/M
242 KATIE KURTZ CHARLEROI PA 95 16 17 F 15-19 39:46.00 12:47/M
243 AUBREY CARDINALE CHARLEROI PA 26 16 18 F 15-19 39:46.51 12:47/M
244 CASSIE ROTHERAM STOCKDALE PA 157 14 13 F 1-14 39:46.82 12:47/M
245 RAECHEL SHIPLEY CHARLEROI PA 181 14 14 F 1-14 39:47.11 12:48/M
246 BREANNE STANKIEWICZ CHARLEROI PA 238 14 15 F 1-14 39:56.24 12:50/M
247 JAELYN ANDRECHAK N CHARLEROI PA 6 14 16 F 1-14 39:57.02 12:51/M
248 JOSHUA WEAVER PITTSBURGH PA 222 11 16 M 1-14 42:18.05 13:36/M
249 WILLIAM DOLAN PITTSBURGH PA 43 62 6 M 60-64 42:20.05 13:37/M
250 MARISSA BERCIK CHARLEROI PA 13 14 17 F 1-14 42:23.66 13:38/M
251 JACQUELINE NEFF N CHARLEROI PA 133 15 19 F 15-19 42:27.21 13:39/M
252 JESSICA WEAVER PITTSBURGH PA 221 15 20 F 15-19 44:52.18 14:26/M
253 DAN CROSS CHARLEROI PA 37 29 8 M 25-29 46:24.60 14:55/M
254 Marianne Degrange Belle Vernon PA 282 57 4 F 55-59 47:33.51 15:17/M
255 ALYSSA HELSTER CHARLEROI PA 79 15 21 F 15-19 55:55.81 17:59/M
256 Paige Greco 854 17 22 F 15-19 56:12.95 18:04/M