CHARLEROI LITTLE GREAT RACE RUN/WALK WALKERS

Overall Finish List

September 08, 2007


SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jamie Brooks            Connellsville  PA     850   37 ***** F 35-39     27:44.06    8:55/M
       2    Jennifer Worrell                              265   30 ***** F 30-34     28:16.59    9:05/M
       3    DON SLUSSER             MONROEVILLE  PA       771   55 ***** M 55-59     28:48.91    9:16/M
       4    LINDA RUMBAUGH          DAWSON  PA            738   48 ***** F 45-49     31:45.02   10:13/M
       5    GEORGE MACEK            WHEELING  WV          662   55 ***** M 55-59     32:05.41   10:19/M
       6    JEFF DAVIS              GREENSBURG  PA        567   47 ***** M 45-49     32:10.55   10:21/M
       7    MARK WHYEL              UNIONTOWN  PA         808   54     1 M 50-54     32:45.79   10:32/M
       8    TOM SKEMP               GREENSBURG  PA        768   58     1 M 55-59     33:08.70   10:39/M
       9    STEPHEN BAKER           FAYETTE CITY  PA      509   51     2 M 50-54     33:09.94   10:40/M
      10    ALAN BOWDEN             CALIFORNIA  PA        529   68     1 M 65-69     33:33.05   10:47/M
      11    KIM HUFNAGEL            FINLEYVILLE  PA       631   44     1 F 40-44     33:39.51   10:49/M
      12    Clyde Johnson           Farmington  PA        842   63     1 M 60-64     33:46.50   10:51/M
      13    MARK BRONAKOWSKI        BELLE VERNON  PA      536   46     1 M 45-49     33:52.32   10:53/M
      14    DENNIS CROPP            UNIONTOWN  PA         560   55     2 M 55-59     34:16.42   11:01/M
      15    MILANA DROBAC           FINLEYVILLE  PA       574   46     1 F 45-49     34:18.16   11:02/M
      16    ASHLEY BRONAKOWSKI      BELLE VERNON  PA      534   15     1 F  1-19     34:33.56   11:07/M
      17    NATALIE MILLER          FREDERICKTOWN  PA     822   44     2 F 40-44     34:35.06   11:07/M
      18    KATHLEEN MANCINELLI     CHARLEROI  PA         668   53     1 F 50-54     34:45.06   11:10/M
      19    JIM HUGHES              MONONGAHELA  PA       632   51     3 M 50-54     34:49.10   11:12/M
      20    BOB BURY                CHARLEROI  PA         542   46     2 M 45-49     35:20.36   11:22/M
      21    Jamie Majienos                                281   42     3 F 40-44     35:24.55   11:23/M
      22    STEPHANIE SCHUESSLER-CO SCOTTDALE  PA         760   52     2 F 50-54     35:29.04   11:25/M
      23    JUDI TRACY              ELIZABETH  PA         790   39     1 F 35-39     35:48.63   11:31/M
      24    MELISSA EVANCIC         JEFFERSON HILLS  PA   581   32     1 F 30-34     35:57.96   11:34/M
      25    DOUG WEIGHTMAN          GREENSBURG  PA        806   49     3 M 45-49     35:59.57   11:34/M
      26    DONALD GIFFIN           MONESSEN  PA          602   61     2 M 60-64     36:03.21   11:35/M
      27    DANA VOLKAR             VALENCIA  PA          801   28     1 F 20-29     36:05.21   11:36/M
      28    CINDY MOAG              DUNBAR  PA            694   49     2 F 45-49     36:07.63   11:37/M
      29    GLORIA ANTONUCCI        HOPWOOD  PA           504   54     3 F 50-54     36:09.47   11:37/M
      30    SUSANNE KEEFER          WHEELING  WV          641   68     1 F 65-69     36:11.60   11:38/M
      31    JAY KEEFER              WHEELING  WV          640   71     1 M 70-99     36:14.54   11:39/M
      32    SAM SAVOCHKA            EAST MILLBORO  PA     757   60     3 M 60-64     36:26.74   11:43/M
      33    PHYLLIS REGA            MONONGAHELA  PA       735   57     1 F 55-59     36:34.43   11:45/M
      34    JUDY MENDICINO          BELLE VERNON  PA      681   56     2 F 55-59     36:35.70   11:46/M
      35    LINDA SAVOCHKA          EAST MILLBORO  PA     756   58     3 F 55-59     36:40.10   11:47/M
      36    FRANK BABICH            PERRYOPOLIS  PA       506   66     2 M 65-69     36:50.93   11:51/M
      37    KARL CLEMENT            DUNLEVY  PA           554   41     1 M 40-44     37:30.31   12:03/M
      38    DARIA SABOLEK-OLEARY    FAYETTE CITY  PA      746   53     4 F 50-54     37:31.72   12:04/M
      39    LUANN LYNN              BELLE VERNON  PA      661   41     4 F 40-44     37:57.68   12:12/M
      40    LORI BRONAKOWSKI        BELLE VERNON  PA      535   42     5 F 40-44     37:57.98   12:12/M
      41    BARBARA MOORE           ROGERSVILLE  PA       698   43     6 F 40-44     38:08.62   12:16/M
      42    ANDREW JOHNSON          DONORA  PA            637   21     1 M 20-29     38:18.41   12:19/M
      43    PATTY SNYDER            MONONGAHELA  PA       774   50     5 F 50-54     38:20.22   12:20/M
      44    BERNADETTE BEADLING     BELLE VERNON  PA      512   56     4 F 55-59     38:41.53   12:26/M
      45    KRISTYN PERRY           CHARLEROI  PA         724   18     2 F  1-19     38:43.09   12:27/M
      46    REBECCA SLADACK         BELLE VERNON  PA      770   40     7 F 40-44     39:00.53   12:32/M
      47    ALAN MOON               MONESSEN  PA          696   47     4 M 45-49     39:19.64   12:39/M
      48    ANTHONY VALKANAS        CHARLEROI  PA         796   63     4 M 60-64     39:25.56   12:40/M
      49    NATHANAEL MOON          MONESSEN  PA          697   11     1 M  1-19     39:35.04   12:44/M
      50    MISSY GEORGAGIS         ROSCOE  PA            600   31     2 F 30-34     39:37.05   12:44/M
      51    BECKY SABOL             FINLEYVILLE  PA       743   22     2 F 20-29     39:38.25   12:45/M
      52    CRYSTAL CLEMENT         DUNLEVY  PA           553   17     3 F  1-19     39:38.69   12:45/M
      53    DAVID LYNN              BELLE VERNON  PA      659   12     2 M  1-19     39:55.92   12:50/M
      54    MATTHEW BRONAKOWSKI     BELLE VERNON  PA      537   12     3 M  1-19     39:58.26   12:51/M
      55    Amy Watkins                                   830   39     2 F 35-39     40:02.06   12:52/M
      56    SUZANNE MARTIS          MONONGAHELA  PA       674   28     3 F 20-29     40:05.23   12:53/M
      57    MICHELLE MENESKIE       COAL CENTER  PA       686   49     3 F 45-49     40:08.11   12:54/M
      58    AMANDA SEADER           BROWNSVILLE  PA       762   14     4 F  1-19     40:09.41   12:55/M
      59    MARIBETH PAGLIA         MONESSEN  PA          715   32     3 F 30-34     40:12.26   12:56/M
      60    Hannah Capets           Greensburg  PA        852   15     5 F  1-19     40:27.03   13:00/M
      61    DENNIS ODELL            MONONGAHELA  PA       710   49     5 M 45-49     40:52.65   13:08/M
      62    MARK BRLETICH           NEW EAGLE  PA         533   48     6 M 45-49     40:53.60   13:09/M
      63    KIM CICCARELLI          WASHINGTON  PA        551   51     6 F 50-54     40:56.24   13:10/M
      64    JAMES WESTWOOD          ELRAMA  PA            807   46     7 M 45-49     40:56.82   13:10/M
      65    AUTUM FOSTER            PITTSBURGH  PA        589   29     4 F 20-29     40:57.78   13:10/M
      66    DENNIS,JR LYNN          BELLE VERNON  PA      660   14     4 M  1-19     41:00.46   13:11/M
      67    JANET TOTH              FAYETTE CITY  PA      789   36     3 F 35-39     41:02.25   13:12/M
      68    JUDY CROSS              CHAMBERSBURG  PA      562   56     5 F 55-59     41:02.74   13:12/M
      69    CHAD TOTH               FAYETTE CITY  PA      788   35     1 M 35-39     41:03.20   13:12/M
      70    BRIAN PENDO             CHARLEROI  PA         721   28     2 M 20-29     41:05.00   13:13/M
      71    ARMAND FERRARA          CHARLEROI  PA         585   58     3 M 55-59     41:05.34   13:13/M
      72    LINDA DRNACH            DONORA  PA            573   47     4 F 45-49     41:06.04   13:13/M
      73    DAN DRNACH              DONORA  PA            572   49     8 M 45-49     41:06.35   13:13/M
      74    Linda Ritzer                                  837   46     5 F 45-49     41:07.53   13:13/M
      75    Alrck Gradijan                                838   68     3 M 65-69     41:07.88   13:13/M
      76    SCOTT FREDERICK         MONONGAHELA  PA       591   55     4 M 55-59     41:12.18   13:15/M
      77    DORIS FROEHLICH         WASHINGTON  PA        595   79     1 F 70-99     41:14.38   13:15/M
      78    DENISE BARNER           FINLEYVILLE  PA       813   48     6 F 45-49     41:15.64   13:16/M
      79    BETH BRLETICH           NEW EAGLE  PA         532   37     4 F 35-39     41:17.82   13:16/M
      80    TRICIA NICHOLSON        CHARLEROI  PA         709   33     4 F 30-34     41:20.81   13:17/M
      81    PAT LABRASCA            CHARLEROI  PA         651   57     6 F 55-59     41:24.55   13:19/M
      82    DARREN VACCARO          BELLE VERNON  PA      794   27     3 M 20-29     41:28.03   13:20/M
      83    AMY VACCARO             BELLE VERNON  PA      793   25     5 F 20-29     41:28.46   13:20/M
      84    JEN CZANIECKI           JEFFERSON HILLS  PA   565   24     6 F 20-29     41:28.75   13:20/M
      85    BONNIE MCKITA           MONONGAHELA  PA       676   51     7 F 50-54     41:29.93   13:20/M
      86    MORGAN BURY             CHARLEROI  PA         543   13     6 F  1-19     41:34.53   13:22/M
      87    MARGIE KIRBY            CHARLEROI  PA         644   56     7 F 55-59     41:37.54   13:23/M
      88    RENEE ANTONUCCI         ELCO  PA              505   35     5 F 35-39     41:44.95   13:25/M
      89    CAROLYN VALKANAS        CHARLEROI  PA         797   64     1 F 60-64     41:48.86   13:26/M
      90    CAROL GRILLO            CHARLEROI  PA         609   61     2 F 60-64     41:51.03   13:27/M
      91    LIZ FAZZINI             DONORA  PA            584   44     8 F 40-44     41:52.47   13:28/M
      92    CAROLYN MOFFET          CHARLEROI  PA         695   45     7 F 45-49     41:52.96   13:28/M
      93    TOM EVANS               DONORA  PA            582   45     9 M 45-49     41:55.09   13:29/M
      94    PATTY VACCARO           MONONGAHELA  PA       795   59     8 F 55-59     42:03.97   13:31/M
      95    MARY ANN KILGORE        SMOCK  PA             643   57     9 F 55-59     42:06.47   13:32/M
      96    LIZ SCHWARTZ            CHARLEROI  PA         761   28     7 F 20-29     42:19.99   13:36/M
      97    STACEY NEWSTROM         CHARLEROI  PA         706   40     9 F 40-44     42:21.59   13:37/M
      98    DENNIS MCKITA           MONONGAHELA  PA       677   52     4 M 50-54     42:24.29   13:38/M
      99    JODI VIGNOLI            PITTSBURGH  PA        800   32     5 F 30-34     42:32.44   13:41/M
     100    KRISTA SNYDER           MONONGAHELA  PA       773   22     8 F 20-29     42:33.78   13:41/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    PEGGY FOSTER            CHARLEROI  PA         590   52     8 F 50-54     42:37.19   13:42/M
     102    DO SABOL                FINLEYVILLE  PA       744   49     8 F 45-49     42:48.83   13:46/M
     103    BILL LEE                CHARLEROI  PA         654   62     5 M 60-64     42:53.43   13:47/M
     104    PETE GIALAMES           PITTSBURGH  PA        601   60     6 M 60-64     42:54.88   13:48/M
     105    MONA COFFMAN            SCOTTDALE  PA         555   69     2 F 65-69     43:02.64   13:50/M
     106    BARBARA MILLER          VESTABURG  PA         690   72     2 F 70-99     43:12.86   13:53/M
     107    GLENN CORTOPASSI        EIGHTY-FOUR  PA       558   46    10 M 45-49     43:35.26   14:01/M
     108    STEPHENIE GUZIK         MONONGAHELA  PA       612   14     7 F  1-19     43:40.23   14:02/M
     109    ROSE HAWK               CHARLEROI  PA         622   10     8 F  1-19     43:41.16   14:03/M
     110    BARB TRILLI             CHARLEROI  PA         792   49     9 F 45-49     43:44.31   14:04/M
     111    ART TRILLI              CHARLEROI  PA         791   53     5 M 50-54     43:44.77   14:04/M
     112    ROD CROSS               CHAMBERSBURG  PA      563   58     5 M 55-59     43:45.86   14:04/M
     113    STEPHENIE GOURN         PERRYOPOLIS  PA       603   35     6 F 35-39     43:50.01   14:06/M
     114    Marissa Dzurinko                              843   23     9 F 20-29     43:50.79   14:06/M
     115    AMANDA PENDO            CHARLEROI  PA         720   25    10 F 20-29     43:51.14   14:06/M
     116    GERRY FERRARA           CHARLEROI  PA         586   55    10 F 55-59     43:51.45   14:06/M
     117    JOHN BENYAK             MONESSEN  PA          517   73     2 M 70-99     43:54.70   14:07/M
     118    Shannon Cain                                  835   15     9 F  1-19     44:05.73   14:10/M
     119    KAREN HELSTER           CHARLEROI  PA         623   43    10 F 40-44     44:12.34   14:13/M
     120    LINDA SKIBO             FAYETTE CITY  PA      769   57    11 F 55-59     44:16.53   14:14/M
     121    ANNIE CROSS             CHARLEROI  PA         561   26    11 F 20-29     44:20.58   14:15/M
     122    MARK KRAVETS            MONESSEN  PA          648   51     6 M 50-54     44:28.57   14:18/M
     123    PAM ALLEN               CHARLEROI  PA         502   51     9 F 50-54     44:33.47   14:19/M
     124    Cassey Tyrpin           Hiller  PA            280   11    10 F  1-19     44:56.70   14:27/M
     125    MARY LOU WALKER         COAL CENTER  PA       803   56    12 F 55-59     44:58.67   14:28/M
     126    JENNY OSTIEN            WESTOVER  WV          713   28    12 F 20-29     45:00.22   14:28/M
     127    CARRIE FRERE            MONONGAHELA  PA       594   49    10 F 45-49     45:01.77   14:28/M
     128    NICOLE GRECO            MONONGAHELA  PA       607   14    11 F  1-19     45:03.57   14:29/M
     129    Rhonda Hollowniczky                           826   45    11 F 45-49     45:04.69   14:29/M
     130    LARRY MALENA            MONONGAHELA  PA       666   63     7 M 60-64     45:06.12   14:30/M
     131    JOSHUA MALENA           MONONGAHELA  PA       665   26     4 M 20-29     45:09.45   14:31/M
     132    SHAWN BAKER             FAYETTE CITY  PA      508   13     5 M  1-19     45:13.42   14:32/M
     133    JEN HARTUNG             ELIZABETH  PA         619   26    13 F 20-29     45:16.61   14:33/M
     134    JUDITH PREZIOSO         CANONSBURG  PA        732   62     3 F 60-64     45:18.14   14:34/M
     135    RAFFALINE CHAMP         MONONGAHELA  PA       548   59    13 F 55-59     45:19.27   14:34/M
     136    KATIE O'DOWD            CHARLEROI  PA         711   17    12 F  1-19     45:19.59   14:34/M
     137    GINNY WARNOCK           MONROEVILLE  PA       804   43    11 F 40-44     45:20.02   14:35/M
     138    DAVE DUBARR             N CHARLEROI  PA       575   48    11 M 45-49     45:20.32   14:35/M
     139    DOROTHY HANDS           MONONGAHELA  PA       614   71     3 F 70-99     45:22.38   14:35/M
     140    DAVID VOLKER            GREENSBURG  PA        802   79     3 M 70-99     45:24.84   14:36/M
     141    THOMAS HARRINGTON       WASHINGTON  PA        618   69     4 M 65-69     45:36.97   14:40/M
     142    JOANNE CURLEY           JOHNSTOWN  PA         564   74     4 F 70-99     45:38.41   14:40/M
     143    COLLEEN MAREK           BELLE VERNON  PA      670   47    12 F 45-49     45:39.14   14:41/M
     144    JESSICA DADISMAN        CHARLEROI  PA         566   17    13 F  1-19     45:40.85   14:41/M
     145    SUSIE BLACK             CHARLEROI  PA         528   17    14 F  1-19     45:41.49   14:41/M
     146    Gina Tarquinio                                827   45    13 F 45-49     45:42.65   14:42/M
     147    MIRANDA MCLAUGHLIN      BELLE VERNON  PA      678   13    15 F  1-19     45:43.12   14:42/M
     148    Joy Esola                                     829   41    12 F 40-44     45:43.84   14:42/M
     149    Kim Flament                                   828   41    13 F 40-44     45:44.16   14:42/M
     150    TERI ESSEY              CHARLEROI  PA         580   54    10 F 50-54     45:44.69   14:42/M
     151    TYRA SAVARESE           CHARLEROI  PA         755   38     7 F 35-39     45:45.02   14:43/M
     152    MARY DEWITT             DUNBAR  PA            569   54    11 F 50-54     45:45.32   14:43/M
     153    WILLIAM HAMILTON        MONROEVILLE  PA       613   54     7 M 50-54     45:45.61   14:43/M
     154    JACOB DXIAMNISKI        CLAYSVILLE  PA        577    9     6 M  1-19     45:50.94   14:44/M
     155    SETH DZIAMNISKI         CLAYSVILLE  PA        578   11     7 M  1-19     45:51.99   14:45/M
     156    J.J. GEORGAGIS          ROSCOE  PA            599   37     2 M 35-39     45:55.98   14:46/M
     157    NANETTE DEWITT          GRINDSTONE  PA        570   47    14 F 45-49     45:59.11   14:47/M
     158    Megan Ferraro                                 851   33     6 F 30-34     46:02.39   14:48/M
     159    JOHN RUSNAK             CHARLEROI  PA         740   46    12 M 45-49     46:04.78   14:49/M
     160    LINDA LANGE             CHARLEROI  PA         652   58    14 F 55-59     46:06.07   14:49/M
     161    BARBARA FILIPPONI       MONONGAHELA  PA       588   58    15 F 55-59     46:08.19   14:50/M
     162    Susan Davies            Finleyville  PA       831   46    15 F 45-49     46:10.86   14:51/M
     163    Bethany Davies          Finleyville  PA       832   19    16 F  1-19     46:12.02   14:51/M
     164    JILL SALASKE            BELLE VERNON  PA      748   30     7 F 30-34     46:14.67   14:52/M
     165    JOEL SALASKE            BELLE VERNON  PA      749   32     1 M 30-34     46:15.84   14:52/M
     166    GRACE HAWK              CHARLEROI  PA         620   13    17 F  1-19     46:21.79   14:54/M
     167    AMANDA SZERSZEN         CHARLEROI  PA         825   13    18 F  1-19     46:22.96   14:55/M
     168    THOMAS GRANEY           MONONGAHELA  PA       606   52     8 M 50-54     46:26.38   14:56/M
     169    KELLI SCHMELTZ          MONONGAHELA  PA       759   26    14 F 20-29     46:27.72   14:56/M
     170    Emily Spindler          MONONGAHELA  PA       198   14    19 F  1-19     46:35.90   14:59/M
     171    Ryanne Gilass                                 853   14    20 F  1-19     46:36.23   14:59/M
     172    CARLYN BELCZYK          MONESSEN  PA          514   56    16 F 55-59     46:36.93   14:59/M
     173    TONYA BELCZYK           WHITEHOUSE  OH        516   28    15 F 20-29     46:37.23   14:59/M
     174    GENE BELCZYK            MONESSEN  PA          515   56     6 M 55-59     46:37.70   14:59/M
     175    AMANDA BOYD             MONONGAHELA  PA       530   10    21 F  1-19     46:46.64   15:02/M
     176    Emilee Marchesini                             846   10    22 F  1-19     46:49.76   15:03/M
     177    KELLY BOYD              MONONGAHELA  PA       531   38     3 M 35-39     46:56.17   15:05/M
     178    ANCREW HARRINGTON       PROSPERITY  PA        616   18     8 M  1-19     47:12.66   15:11/M
     179    SHANNON HOSTOVICH       CHARLEROI  PA         628   37     8 F 35-39     47:27.42   15:15/M
     180    KATHLEEN BEHANNA        MONONGAHELA  PA       513   67     3 F 65-69     47:27.83   15:15/M
     181    DIANE PALM              CHARLEROI  PA         716   56    17 F 55-59     47:28.92   15:16/M
     182    BENITA PICHARD          CALIFORNIA  PA        728   56    18 F 55-59     47:29.34   15:16/M
     183    SALLY PHILLIPS          MONONGAHELA  PA       727   55    19 F 55-59     47:50.95   15:23/M
     184    PATSY LEONARD           CHARLEROI  PA         656   43    14 F 40-44     47:57.86   15:25/M
     185    JANE NICHOLSON          CHARLEROI  PA         707   59    20 F 55-59     48:00.02   15:26/M
     186    SANDY MARKS             CHARLEROI  PA         671   48    16 F 45-49     48:01.62   15:26/M
     187    Arlene Karg                                   833   55    21 F 55-59     48:04.16   15:27/M
     188    Claudette Pellasce                            836   43    15 F 40-44     48:04.91   15:27/M
     189    MARY ANN MUNCIE         CHARLEROI  PA         703   54    12 F 50-54     48:05.22   15:28/M
     190    JANEY MELLINGER         MONONGAHELA  PA       679   56    22 F 55-59     48:05.47   15:28/M
     191    PAM MARSICH             CHARLEROI  PA         672   49    17 F 45-49     48:06.79   15:28/M
     192    PEGGY MENDOLA           MONESSEN  PA          684   52    13 F 50-54     48:09.95   15:29/M
     193    BARBARA RUSSO           CHARLEROI  PA         742   57    23 F 55-59     48:10.29   15:29/M
     194    DONNA YOHE              FINLEYVILLE  PA       810   49    18 F 45-49     48:14.03   15:31/M
     195    MARSH LEWIS             BELLE VERNON  PA      657   52    14 F 50-54     48:19.76   15:32/M
     196    WALTER BIANCHI          CHARLEROI  PA         524   51     9 M 50-54     48:25.02   15:34/M
     197    JANIS SABOL             MONESSEN  PA          745   60     4 F 60-64     48:26.87   15:34/M
     198    DEE EVANS               ELRAMA  PA            583   57    24 F 55-59     48:29.81   15:35/M
     199    JANET SACANE            CHARLEROI  PA         747   66     4 F 65-69     48:30.93   15:36/M
     200    ANNETTE MICELI          CHARLEROI  PA         687   45    19 F 45-49     48:33.42   15:37/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    E.J. ROBINSON           CHARLEROI  PA         737   62     5 F 60-64     48:34.74   15:37/M
     202    RAVEN MUIR              ELIZABETH  PA         702   59    25 F 55-59     48:40.72   15:39/M
     203    PEGGY NICHOLSON         CHARLEROI  PA         708   58    26 F 55-59     48:41.32   15:39/M
     204    CAROLYN SANTAVICCA      DUNLEVY  PA           750   55    27 F 55-59     48:43.30   15:40/M
     205    MARJORIE HARRINGTON     WASHINGTON  PA        617   65     5 F 65-69     48:43.71   15:40/M
     206    TARA SUSKI              BETHEL PARK  PA       783   29    16 F 20-29     48:47.74   15:41/M
     207    COLLETTE SUSKI          BETHEL PARK  PA       782   27    17 F 20-29     48:48.18   15:41/M
     208    KIM COMLEY              BETHEL PARK  PA       557   51    15 F 50-54     48:49.20   15:42/M
     209    DENISE CARSON           CHARLEROI  PA         545   45    20 F 45-49     48:53.49   15:43/M
     210    LORI SMITH              EIGHTY-FOUR  PA       772   41    16 F 40-44     48:54.72   15:43/M
     211    SHANNA MICHAELS         NEW EAGLE  PA         688   39     9 F 35-39     48:56.03   15:44/M
     212    SONIA FILIPPELLI        MONONGAHELA  PA       587   37    10 F 35-39     48:57.24   15:44/M
     213    ROBERTA POZIVIAK        MONONGAHELA  PA       731   50    16 F 50-54     49:00.27   15:45/M
     214    VALERIE BURACZEWSKI     MONONGAHELA  PA       538   38    11 F 35-39     49:08.00   15:48/M
     215    HOLLY MOSCO             CHARLEROI  PA         699   48    21 F 45-49     49:09.01   15:48/M
     216    DANA PFARR              CHARLEROI  PA         726   43    17 F 40-44     49:18.62   15:51/M
     217    MICHAEL PADO            CHARLEROI  PA         714   58     7 M 55-59     49:19.83   15:51/M
     218    JENNIFER MURPHY         CHARLEROI  PA         704   17    23 F  1-19     49:26.51   15:54/M
     219    NICOLE BILLIE           CHARLEROI  PA         526   17    24 F  1-19     49:27.66   15:54/M
     220    KRISTEN GRANEY          IRWIN  PA             604   25    18 F 20-29     49:46.47   16:00/M
     221    TERRI GRANEY            MONONGAHELA  PA       605   51    17 F 50-54     49:47.73   16:00/M
     222    BETTY FREDERICKS        CHARLEROI  PA         592   58    28 F 55-59     50:00.34   16:05/M
     223    PATTY ZAMISKA           CHARLEROI  PA         811   45    22 F 45-49     50:01.85   16:05/M
     224    KELLY OLEXIK            MONONGAHELA  PA       712   32     8 F 30-34     50:03.30   16:06/M
     225    JOHN FREDERICKS         CHARLEROI  PA         593   61     8 M 60-64     50:04.50   16:06/M
     226    SUSAN AMRHEIN           MONONGAHELA  PA       503   52    18 F 50-54     50:05.17   16:06/M
     227    Carole Koval                                  839   42    18 F 40-44     50:06.95   16:07/M
     228    Kim Bedner                                    840   42    19 F 40-44     50:08.25   16:07/M
     229    JOANNE HOUSTON          N.CHARLEROI  PA       629   67     6 F 65-69     50:17.76   16:10/M
     230    MARINA SENDEK           MONONGAHELA  PA       765   13    25 F  1-19     50:20.53   16:11/M
     231    SYDNEY LEE              CHARLEROI  PA         655   13    26 F  1-19     50:42.32   16:18/M
     232    SIS BAXTER              NEW EAGLE  PA         511   56    29 F 55-59     50:43.38   16:18/M
     233    KATHI PEROZZI           MONESSEN  PA          723   56    30 F 55-59     51:15.38   16:29/M
     234    BETTY TILLEY            ST. LEONARD  MD       786   59    31 F 55-59     51:18.33   16:30/M
     235    CARLOYN GAGATKO         MONESSEN  PA          596   59    32 F 55-59     51:19.82   16:30/M
     236    DARLA SOLTIS            BELLE VERNON  PA      775   60     6 F 60-64     51:20.37   16:30/M
     237    Kimberly Gilmore                              834   44    20 F 40-44     51:21.64   16:31/M
     238    COLIN BERKLEY           BELLE VERNON  PA      518   13     9 M  1-19     51:23.83   16:31/M
     239    KARLA BERKLEY           BELLE VERNON  PA      519   49    23 F 45-49     51:27.52   16:33/M
     240    MARISSA BERKLEY         BELLE VERNON  PA      520   16    27 F  1-19     51:30.73   16:34/M
     241    BRITTANY JOHNSON        DONORA  PA            638   17    28 F  1-19     51:31.81   16:34/M
     242    LOGAN COLE              EIGHTY-FOUR  PA       556   18    29 F  1-19     51:33.61   16:35/M
     243    CARISSA SCHEUERMANN     FINLEYVILLE  PA       758   17    30 F  1-19     51:34.55   16:35/M
     244    LAUREN BADINI           MONONGAHELA  PA       507   24    19 F 20-29     51:35.47   16:35/M
     245    PATTY CRALL             MONONGAHELA  PA       559   55    33 F 55-59     51:36.32   16:35/M
     246    LINDSEY BURNWORTH       FINLEYVILLE  PA       541   17    31 F  1-19     51:40.96   16:37/M
     247    KATIE SENDEK            MONONGAHELA  PA       764    9    32 F  1-19     51:41.24   16:37/M
     248    JULIE HAWK              CHARLEROI  PA         621   42    21 F 40-44     52:17.21   16:49/M
     249    DIANA GUZIK             MONONGAHELA  PA       610   40    22 F 40-44     52:18.68   16:49/M
     250    TRACIE HYATT            N. CHARLEROI  PA      633   40    23 F 40-44     52:19.05   16:49/M
     251    JOAN SANTINI            N. CHARLEROI  PA      751   60     7 F 60-64     52:22.52   16:50/M
     252    JOE CIFERNO             FAYETTE CITY  PA      552   65     5 M 65-69     52:23.69   16:51/M
     253    ROSEMARY GRECO          ELIZABETH  PA         608   53    19 F 50-54     52:40.20   16:56/M
     254    KATHY MILLER              PA                  821   39    12 F 35-39     52:43.96   16:57/M
     255    NICOLE MILLER             PA                  823   11    33 F  1-19     52:45.49   16:58/M
     256    LUCRETIA MCRORY         ROSCOE  PA            820   56    34 F 55-59     52:46.06   16:58/M
     257    LAURA SINGOSKY          ROSCOE  PA            766   39    13 F 35-39     52:53.33   17:00/M
     258    HALEY DURKACZ           MONONGAHELA  PA       576   14    34 F  1-19     52:54.56   17:01/M
     259    LAUREN JACOBS           NEW EAGLE  PA         635   14    35 F  1-19     53:02.83   17:03/M
     260    TAYLOR MARNICH          FINLEYVILLE  PA       819   14    36 F  1-19     53:04.13   17:04/M
     261    STOANE STEFAN           CHARLEROI  PA         779   12    10 M  1-19     53:04.48   17:04/M
     262    MARY STINE              CHARLEROI  PA         781   46    24 F 45-49     53:06.82   17:04/M
     263    MICHELE LOFTIN          MONONGAHELA  PA       658   44    24 F 40-44     53:11.15   17:06/M
     264    DIANA KOSLOSKY          CHARLEROI  PA         645   35    14 F 35-39     53:11.53   17:06/M
     265    VIRGINA STEFAN          CHARLEROI  PA         780   65     7 F 65-69     53:13.08   17:07/M
     266    SARA STEFAN             CHARLEROI  PA         778   15    37 F  1-19     53:14.19   17:07/M
     267    LINDSAY KOZIELL           PA                  817    7    38 F  1-19     53:14.53   17:07/M
     268    TAYLOR KOZIELL            PA                  818   10    39 F  1-19     53:42.46   17:16/M
     269    LESLIE KOZIELL            PA                  816   40    25 F 40-44     53:42.89   17:16/M
     270    DEANNE JONES            CHARLEROI  PA         639   38    15 F 35-39     53:43.59   17:16/M
     271    LAUREN KOSLOSKY         CHARLEROI  PA         646   17    40 F  1-19     53:43.90   17:16/M
     272    MARCY SARBER            CHARLEROI  PA         753   35    16 F 35-39     53:52.10   17:19/M
     273    CARL SARBER             CHARLEROI  PA         752   32     2 M 30-34     53:58.32   17:21/M
     274    CYNTHIA PATTERSON       CHARLEROI  PA         717   55    35 F 55-59     53:59.56   17:21/M
     275    JESSICA HUERBIN         PITTSBURGH  PA        630   23    20 F 20-29     54:05.40   17:23/M
     276    PENNY MAHONEY           MONONGAHELA  PA       663   31     9 F 30-34     54:06.62   17:24/M
     277    Alaina Yoeolano                               855   16    41 F  1-19     54:17.52   17:27/M
     278    DANIELLE VELICKY        DONORA  PA            798   14    42 F  1-19     54:17.83   17:27/M
     279    Tracy Hermann                                 841   39    17 F 35-39     54:18.21   17:28/M
     280    JENNIFER DIPIETRANTONIO CHARLEROI  PA         571   27    21 F 20-29     54:20.18   17:28/M
     281    ANDREA RUSSO            MONONGAHELA  PA       741   51    20 F 50-54     54:24.81   17:30/M
     282    REBECCA MENDICINO       BELLE VERNON  PA      682   18    43 F  1-19     54:26.32   17:30/M
     283    AMY MENDICINO           BELLE VERNON  PA      680   27    22 F 20-29     54:35.41   17:33/M
     284    Kelly Walsh                                   844   27    23 F 20-29     54:35.68   17:33/M
     285    Nicole Chiplaskey                             845   26    24 F 20-29     54:36.87   17:33/M
     286    AIDEN MINNITI           BELLE VERNON  PA      691    5    11 M  1-19     54:37.49   17:34/M
